Monday, 15 February 2010 -     ----------------------Promising Future For Our Youth------------------------------------------ 
Home arrow Student Information arrow Nursing arrow Third Batch arrow Results
Nursing Results 3rd Batch 3rd Semester Print E-mail
 
Nursing Results 3rd Batch (3rd Semester)
Student No. English 201 Basic Adult Care Maternal & Child Care Psychosocial  Total  GPA
Mark Grade Mark Grade Mark Grade Mark Grade  Mark  Grade
71101 60 D 71 C 62 D 63 D 64 D 2.39
71102 0 F 0 F 60 D 65 D+ 0 F 0.00
71103 67 D+ 77 C+ 60 D 0 F 0 F 0.00
71105 60 D 71 C 68 D+ 64 D 66 D 2.53
71106 65 D+ 64 D 69 D+ 60 D 64 D 2.25
71107 78 C+ 78 C+ 60 D 69 D+ 71 C 2.97
71108 60 D 0 F 0. F 0 F 0 F 0.00
71109 74 C 78 C+ 67 D+ 78 C+ 74 C 3.11
71112 76 C+ 72 C 71 C 60 D 69 C 3.00
71113 0 F 70 C 62 D 60 D 0 F 0.00
71115 85 B+ 81 B 73 C 67 D+ 76 C 3.67
71116 60 D 64 D 68 D+ 63 D 64 D 2.14
71117 82 B 82 B 74 C 82 B 80 C 3.72
71118 0 F 60 D 0 F 0 F 0 F 0.00
71119 82 B 92 A 86 B+ 89 B+ 87 B 4.49
71120 74 C 95 A+ 84 B 92 A 86 B 4.25
71121 0 F 61 D 68 D+ 65 D+ 0 F 0.00
71122 64 D 60 D 64 D 60 D 62 D 2.00
71123 60 D 70 C 60 D 60 D 63 D 2.39
71124 73 C 67 D+ 0 F 62 D 0 F 0.00
71125 77 C+ 60 D 61 D 0 F 0 F 0.00
71126 0 F 0 F 0 F 0 F 0 F 0.00
71128 82 B 69 D+ 80 B 69 D+ 75 C 3.25
71129 92 A 83 B 83 B 77 C+ 84 B 4.11
71131 0 F 0 F 66 D+ 0 F 0 F 0.00
71132 64 D 0 F 65 D+ 0 F 0 F 0.00
71134 60 D 0 F 0 F 0 F 0 F 0.00
71135 62 D 83 B 62 D 60 D 67 C 2.78
71136 0 F 0 F 0 F 0 F 0 F 0.00
71138 61 D 74 C 62 D 60 D 64 D 2.39
71140 65 D+ 83 B 62 D 80 B 73 C 3.11
71141 80 B 82 B 83 B 81 B 82 B 4.00
71143 74 C 85 B+ 82 B 74 C 79 B 3.86


 
Copyright 2007 - Saudi Institute for Health Services | Development by SIHS IT Department | WebMail