Monday, 15 February 2010 -     ----------------------Promising Future For Our Youth------------------------------------------ 
Home arrow Student Information arrow Female Radiology arrow First Batch arrow Results
Radiography 1st Batch 3rd Semester Print E-mail
Course  Radiography
Batch  1st Batch
Semester  3rd Semester

 

  Medical Terminology  Radiographic Technique(2) Quality Assurance Fluoroscopy Techniques Clinical Practice(1) Contrast Media Patient Care in Radiology Department  Total GPA
Student No# Mark Grade Mark Grade Mark Grade Mark Grade Mark Grade Mark Grade Mark Grade percentage Grade
71301 91 A 87 B+ 99 A+ 91 A 86 B+ 87 B+ 87 B+ 89 A 4.64
71302 95 A+ 88 B+ 93 A 94 A 97 A+ 95 A+ 93 A 93 A 4.80
71303 67 D+ 75 C+ 82 B 70 C 90 A 70 C 86 B+ 77 C 3.70
71304 97 A+ 94 A 99 A+ 100 A+ 98 A+ 99 A+ 96 A+ 97 A 4.96
71305 0 F 0 F 98 A+ 0 F 86 B+ 74 C 88 B+ 0 0 0.00
71306 96 A+ 82 B 97 A+ 88 B+ 89 B+ 88 B+ 91 A 90 A 4.59
71308 89 B+ 89 B+ 93 A 80 B 95 A+ 82 B 92 A 88 A 4.53
71310 86 B+ 88 B+ 95 A+ 87 B+ 94 A 84 B 92 A 89 A 4.61
71312 86 B+ 89 B+ 96 A+ 82 B 97 A+ 88 B+ 94 A 90 A 4.62
71313 87 B+ 87 B+ 96 A+ 0 F 90 A 80 B 91 A 0 F 0.00
71314 94 A 92 A 99 A+ 97 A+ 93 A 93 A 0 F 0 F 0.00
71315 99 A+ 97 A+ 100 A+ 97 A+ 94 A 98 A+ 93 A 96 A 4.92
71317 97 A+ 90 A 98 A+ 98 A+ 95 A+ 96 A+ 95 A+ 96 A 4.96
 
Copyright 2007 - Saudi Institute for Health Services | Development by SIHS IT Department | WebMail