Monday, 15 February 2010 -     ----------------------Promising Future For Our Youth------------------------------------------ 
Home arrow Student Information arrow Female Health Administration arrow Second Batch arrow Results
HA Results 2nd Batch 1st semester Print E-mail
Course   Health Administration
Batch  2ND  Batch
Semester  1ST Semester

 

  English 101  Healthcare Delivery Systems Medical Terminology Computer 1 Healthcare Ethics&legalities Total GPA
Student No# Mark Grade Mark Grade Mark Grade Mark Grade Mark Grade percentage Grade
81401 78 C+ 72 C 80 B 76 C+ 77 C+ 77 C 3.53
81402 70 C 84 B 0 F 86 B+ 85 B+ 0 F 0.00
81403 82 B 88 B+ 71 C 89 B+ 88 B+ 83 B 4.00
81404 70 C 86 B+ 0 F 75 C+ 89 B+ 0 F 0.00
81405 63 D 69 D+ 0 F 70 C 65 D+ 0 F 0.00
81406 0 F 70 C 0 F 73 C 62 D 0 F 0.00
81407 85 B+ 90 A 68 D+ 82 B 87 B+ 82 B 4.15
81408 60 D 60 D 0 F 65 D+ 0 F 0 F 0.00
81409 85 B+ 83 B 65 D+ 74 C 82 B 78 B 3.90
81410 60 D 63 D 0 F 71 C 65 D+ 0 F 0.00
81411 84 B 88 B+ 83 B 88 B+ 91 A 87 B 4.16
81412 83 B 64 D 60 D 68 D+ 71 C 69 C 3.18
81413 60 D 75 C+ 60 D 80 B 72 C 69 D 2.45
81414 83 B 82 B 0 F 82 B 86 B+ 0 F 0.00
81416 0 F 0 F 0 F 0 F 0 F 0 F 0.00
81417 84 B 88 B+ 75 C+ 91 A 88 B+ 85 B 4.11
 
Copyright 2007 - Saudi Institute for Health Services | Development by SIHS IT Department | WebMail