Monday, 15 February 2010 -     ----------------------Promising Future For Our Youth------------------------------------------ 
Home arrow Student Information arrow Nursing arrow Fourth Batch arrow Results
Nursing Results 4th Batch 1st Semester Print E-mail
Course  Nursing
Batch 4th Batch
Semester   1st Semester

 

 

English 101

Information Technology & Biostatistics

  Anatomy     &

 Physiology

Comm & Interpersonal Skills

Medical Terminology

Introduction to Health Care Professions

Total

GPA

Student No#

Mark

Grade

Mark

Grade

Mark

Grade

Mark

Grade

Mark

Grade

Mark

Grade

percentage

Grade

81101 60 D 0 F 0 F 0 F 0 F 0 F 0 F 0.00
81102 89 B+ 83 B 79 C+ 73 C 89 B+ 83 B 82 B 3.93
81103 69 D+ 61 D 0 F 69 D+ 0 F 0 F 0 F 0.00
31104 73 C 74 C 63 D 63 D 60 D 60 D 65 D 2.38
81106 67 D+ 0 F 0 F 71 C 0 F 60 D 0 F 0.00
81107 82 B 80 B 0 F 70 C 60 D 61 D 0 F 0.00
81108 0 F 0 F 0 F 64 D 0 F 0 F 0 F 0.00
81109 69 D+ 70 C 61 D 0 F 0 F 0 F 0 F 0.00
81110 92 A 80 B 61 D 78 C+ 91 A 78 C+ 80 C 3.70
81111 69 D+ 0 F 0 F 69 D+ 0 F 0 F 0 F 0.00
81112 70 C 0 F 0 F 61 D 60 D 0 F 0 F 0.00
81113 0 F 0 F 0 F 0 F 0 F 0 F 0 F 0.00
81114 72 C 0 F 0 F 0 F 0 F 0 F 0 F 0.00
81115 64 D 0 F 0 F 0 F 0 F 0 F 0 F 0.00
81116 61 D 0 F 60 D 0 F 63 D 0 F 0 F 0.00
81117 0 F 60 D 64 D 0 F 0 F 0 F 0 F 0.00
81118 63 D 0 F 0 F 67 D+ 0 F 0 F 0 F 0.00
81119 78 C+ 79 C+ 0 F 70 C 0 F 0 F 0 F 0.00
81121 66 D+ 68 D+ 0 F 60 D 69 D+ 66 D+ 0 F 0.00
81122 70 C 65 D+ 0 F 0 F 0 F 60 D 0 F 0.00
81123 76 C+ 0 F 0 F 60 D 0 F 0 F 0 F 0.00
81124 82 B 0 F 0 F 0 F 61 D 0 F 0 F 0.00
81125 91 A 92 A 69 D+ 77 C+ 89 B+ 79 C+ 83 B 3.88
81126 0 F 0 F 0 F 0 F 0 F 0 F 0 F 0.00
81127 88 B+ 86 B+ 60 D 64 D 60 D 63 D 70 C 2.95
81128 67 D+ 0 F 0 F 64 D 0 F 0 F 0 F 0.00
81129 70 C 0 F 0 F 71 C 0 F 0 F 0 F 0.00
81130 60 D 0 F 0 F 63 D 0 F 0 F 0 F 0.00
81131 0 F 68 D+ 0 F 69 D+ 60 D 60 D 0 F 0.00
81132 73 C 72 C 0 F 60 D 0 F 60 D 0 F 0.00
81133 88 B+ 75 C+ 66 D+ 68 D+ 61 D 60 D 69 C 2.98
81134 62 D 64 D 0 F 75 C+ 0 F 0 F 0 F 0.00
81135 75 C+ 73 C 0 F 68 D+ 62 D 0 F 0 F 0.00
81136 85 B+ 73 C 70 C 0 F 76 C+ 62 D 0 F 0.00
81137 87 B+ 69 D+ 62 D 0 F 77 C+ 68 D+ 0 F 0.00
81138 60 D 0 F 0 F 0 F 0 F 0 F 0 F 0.00
81139 89 B+ 65 D+ 0 F 65 D+ 0 F 60 D 0 F 0.00
 
Copyright 2007 - Saudi Institute for Health Services | Development by SIHS IT Department | WebMail